Inventory from Vexus
2024 AVX1980 - Vexus
$59,920.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 19 ft. 10 in. |
Stock # | NB57024 |
Beam | 95 in. (2.4 m) |
2024 AVX1880 - Vexus
$47,880.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 18 ft. 10 in. |
Horsepower | 115 |
Stock # | NB57035 |
Beam | 7 ft. 9 in. |
2024 ADX 190 - Vexus
$76,447.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 19 ft. 3 in. |
Horsepower | 175 |
Stock # | NB57071 |
Beam | 8 ft. 1 in. |
2022 AVX 1880 - Vexus
$37,500.00
Availability | In Stock |
Usage | 55.0 Hours |
Style | Boats |
Length Overall | 18 ft. 10 in. |
Horsepower | 115 |
Max HP | 135 HP |
Stock # | UBT54805 |
2025 VXS20 - Vexus
$118,239.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 20 ft. 6 in. |
Horsepower | 250 |
Stock # | NB63673 |
Beam | 8 ft. 0 in. |